Transportation Alternatives, New York City’s advocates for traffic safety, recently identified fifty of the most dangerous intersections in NYC. The list is based upon the total number of pedestrian fatalities and injuries for the seven-year between 1995 and 2001. Keep in mind however, fatalities from accidents are down in 2008 and 2009 nationwide. Indeed, the total number of motor vehicle fatalities in 2008 was the lowest total since 1961.

Below is the list of dangerous New York City intersections:

Rank. Borough | Intersection | Fatalities | Injuries

  1. Manhattan | E 33RD ST @ PARK AVE | 0 | 118
  2. Brooklyn | UTICA AVE @ EASTERN PKWY | 4 | 88
  3. Bronx | W 170TH ST @ GRAND CONCOURSE | 0 | 60
  4. Bronx | E 183RD ST @ GRAND CONCOURSE | 2 | 54
  5. Bronx | WEBSTER AVE @ E FORDHAM RD | 0 | 56
  6. Bronx | E 167TH ST @ GRAND CONCOURSE | 2 | 53
  7. Manhattan | 7TH AVE @ W 34TH ST | 0 | 55
  8. Brooklyn | ATLANTIC AVE @ NOSTRAND AVE | 3 | 51
  9. Manhattan | ESSEX ST @ DELANCEY ST | 1 | 51
  10. Manhattan | W 14TH ST @ AVENUE OF THE AMERICAS | 1 | 51
  11. Queens | 63RD DR @ QUEENS BLVD | 1 | 50
  12. Brooklyn | EASTERN PKWY @ FRANKLIN AVE | 3 | 47
  13. Manhattan | 7TH AVE @ W 145TH ST | 1 | 49
  14. Bronx | BRUCKNER BLVD @ HUNTS POINT AVE | 2 | 47
  15. Manhattan | 8TH AVE @ W 42ND ST | 2 | 46
  16. Queens | HILLSIDE AVE @ PARSONS BLVD | 1 | 47
  17. Manhattan | 3RD AVE @ E 42ND ST | 0 | 47
  18. Manhattan | 3RD AVE @ E 14TH ST | 1 | 45
  19. Manhattan | 8TH AVE @ W 34TH ST | 1 | 45
  20. Brooklyn | FULTON ST @ FLATBUSH AVE EXT | 0 | 46
  21. Manhattan | 1ST AVE @ E 14TH ST | 1 | 43
  22. Brooklyn | EASTERN PKWY @ NOSTRAND AVE | 0 | 44
  23. Manhattan | W 42ND ST @ AVENUE OF THE AMERICAS | 0 | 44
  24. Manhattan | 9TH AVE @ W 42ND ST | 0 | 44
  25. Manhattan | W 125TH ST @ AMSTERDAM AVE | 0 | 44
  26. Queens | MAIN ST @ ROOSEVELT AVE | 1 | 42
  27. Manhattan | E 42ND ST @ LEXINGTON AVE | 0 | 43
  28. Queens | JAMAICA AVE @ PARSONS BLVD | 0 | 43
  29. Bronx | E GUN HILL RD @ WHITE PLAINS RD | 0 | 42
  30. Brooklyn | CHURCH AVE @ FLATBUSH AVE | 0 | 42
  31. Manhattan | 5TH AVE @ W 34TH ST | 0 | 41
  32. Manhattan | AVENUE A @ E HOUSTON ST | 3 | 37
  33. Bronx | 3RD AVE @ MELROSE AVE | 1 | 39
  34. Manhattan | E 23RD ST @ PARK AVE | 1 | 39
  35. Manhattan | BROADWAY @ UNION SQ W | 0 | 40
  36. Queens | ARCHER AVE @ SUTPHIN BLVD | 0 | 39
  37. Manhattan | 9TH AVE @ W 57TH ST | 3 | 35
  38. Manhattan | BOWERY @ W HOUSTON ST | 2 | 36
  39. Queens | 46TH ST @ QUEENS BLVD | 2 | 36
  40. Manhattan | W 34TH ST b/w 5TH AVE/E 34TH ST & BROADWAY/AVENUE OF THE AMERICAS | 1 | 37
  41. Bronx | W BURNSIDE AVE b/w W 179TH ST & UNIVERSITY AVE | 0 | 38
  42. Brooklyn | AVENUE U @ FLATBUSH AVE | 0 | 38
  43. Manhattan | 9TH AVE @ W 23RD ST | 0 | 38
  44. Manhattan | 3RD AVE @ E 57TH ST | 0 | 38
  45. Manhattan | W 57TH ST @ AVENUE OF THE AMERICAS | 0 | 38
  46. Queens | 71ST AVE @ QUEENS BLVD | 1 | 36
  47. Queens | UNION ST @ NORTHERN BLVD | 1 | 36
  48. Bronx | W FORDHAM RD @ UNIVERSITY AVE | 0 | 37
  49. Manhattan | 7TH AVE @ W 23RD ST | 0 | 37
  50. Queens | ARCHER AVE @ PARSONS BLVD | 0 | 37
Menu